Chapter Awards
|
Year |
Chapter |
|---|---|
| 1986 | Dallas and Central New England |
| 1987 | Dallas |
| 1988 | Dallas |
| 1989 | Chicago |
| 1990 | Central New England |
| 1991 | Princeton |
| 1992 | Central New England |
| 1993 | Central New England |
| 1994 | Tokyo |
| 1995 | Central New England |
| 1996 | Korea |
| 1997 | Scotland |
| 1998 | Scotland |
| 1999 | Dallas and Orlando |
| 2000 | Scotland |
| 2001 | Italy and Moscow |
| 2002 | Moscow |
| 2003 | Moscow |
| 2004 | Moscow |
| 2005 | Central New England |
| 2006 | Moscow |
| 2007 | Santa Clara Valley |
| 2008 | Italy |
| 2009 | Hong Kong Chapter |
| 2010 | Hong Kong Chapter |
| 2011 | Hong Kong Chapter |
| 2012 | Singapore |
|
Year |
Chapter |
|---|---|
| 1991 | Princeton |
| 1992 | Ottawa |
| 1993 | Sacramento |
| 1994 | Korea |
| 1995 | Dallas/Ft. Worth |
| 1996 | Orlando |
| 1997 | Benelux |
| 1998 | Spain |
| 1999 | Benelux |
| 2000 | Central New England |
| 2001 | Turkey and Ukraine |
| 2002 | Ukraine |
| 2003 | Toronto |
| 2004 | Benelux |
| 2005 | Scottish |
| 2006 | Northern Nevada |
| 2007 | Poland |
| 2008 | Ukraine Student |
| 2009 | Lehigh University Student Chapter |
| 2010 | Singapore Chapter |
| 2011 | Scotland |
| 2012 | Malaysia |
|
Year |
Chapter |
|---|---|
| 1991 | Sacramento |
| 1992 | Atlanta |
| 1993 | Orlando |
| 1994 | Northern New Jersey |
| 1995 | Korea |
| 1996 | Princeton |
| 1997 | Santa Clara Valley |
| 1998 | Italy |
| 1999 | Italy |
| 2000 | Moscow |
| 2001 | Montreal |
| 2002 | Turkey |
| 2003 | Thailand and Ukraine |
| 2004 | Central New England |
| 2005 | Sacramento |
| 2006 | Calcutta |
| 2007 | Rochester |
| 2008 | Benelux Student |
| 2009 | Calcutta Chapter |
| 2010 | Italy Chapter |
| 2011 | Scotland |
| 2012 | Kolkata {Calcutta} |
|
Year |
Chapter |
|---|---|
| 1991 | Washington/N Virginia |
| 1992 | Columbus and Los Angeles |
| 1993 | Ottawa |
| 1994 | Australia |
| 1995 | Ottawa |
| 1996 | Ottawa |
| 1997 | Orlando |
| 1998 | Orlando |
| 1999 | Scotland |
| 2000 | Ukraine |
| 2001 | Scotland |
| 2002 | Italy |
| 2003 | Scotland |
| 2004 | Japan and Ottawa |
| 2005 | Baltimore |
| 2006 | Sacramento and Scotland |
| 2007 | Ukraine |
| 2008 | Santa Clara Valley |
| 2009 | Ukraine Chapter |
| 2010 | Thailand Chapter |
| 2011 | Ukraine |
| 2012 | Boston |
|
Year |
Chapter |
|---|---|
| 2006 | Montreal and Thailand |
| 2007 | Montreal |
| 2008 | Montreal |
| 2009 | Santa Clara Valley Chapter |
| 2010 | Phoenix Chapter |
| 2011 | Poland |
| 2012 | Poland |

