Membership Dues
2013 Membership Dues
Membership in the Photonics Society includes:
All fees listed in $ US
- On-line access to Photonics Technology Letters, Journal of Quantum Electronics, Journal of Selected Topics in Quantum Electronics, and Journal of Lightwave Technology
- Society On-line Member Directory
- Society Newsletter
- FREE Short Courses at the IEEE Photonics Conference (IPC)
IEEE + Society Membership |
Member Pricing |
Student Pricing |
||
| Full Year (8/16 - 2/28) |
Half Year (3/01 - 8/15) |
Full Year (8/16 - 2/28) |
Half Year (3/01 - 8/15) |
|
| United States - Students (Region 1 - 6) | N/A | N/A | $49 | $24.50 |
| United States (Region 1) | $222 | $111 | N/A | N/A |
| United States (Regions 2, 3 & 5) | $219 | $109.50 | N/A | N/A |
| United States (Region 4) | $220 | $110 | N/A | N/A |
| United States (Region 6) | $218 | $109 | N/A | N/A |
| Jamaica (Region 3) | $175.00 | $87.50 | N/A | N/A |
| Canada (GST) | $198.95 | $99.48 | $50.60 | $25.30 |
| Canada (HST) New Brunswick, Newfoundland, Ontario | $210.07 | $105.04 | $53.16 | $26.58 |
| Canada (HST) Nova Scotia | $212.85 | $106.43 | $53.80 | $26.90 |
| Canada (HST) British Columbia | $208.68 | $104.34 | $52.84 | $26.42 |
| Europe, Mid-East, Africa | $186 | $93 | $44 | $22 |
| Latin America | $177 | $88.50 | $44 | $22 |
| Asia & Pacific | $178 | $89 | $44 | $22 |
| Asia & Pacific (Japan) | $203 | $101.50 | $44 | $22 |
| IEEE Members Joining Photonics Society | $34 | $17 | $17 | $8.50 |
| Society Affiliates * | $103.50 | $51.75 | N/A | N/A |
| Canada (GST) * | $106.98 | $53.49 | N/A | N/A |
| Canada (HST) * New Brunswick, Newfoundland, Ontario | $112.54 | $56.27 | N/A | N/A |
| Canada (HST) * Nova Scotia | $113.93 | $56.96 | N/A | N/A |
| Canada (HST) * British Columbia | $111.84 | $55.92 | N/A | N/A |
* Photonics Society Affiliate Membership: Affiliates are members of the designated Society but are not considered members of the IEEE. You are entitled to all Photonics Society benefits and services, but you are not entitled to IEEE member benefits. You must be both an IEEE and Photonics Society member to qualify for higher grade (senior and fellow) membership.
Publication Options for Society Members |
Member Pricing |
Student Pricing |
|||
| Full Year (8/16 - 2/28) |
Half Year (3/01 - 8/15) |
Full Year (8/16 - 2/28) |
Half Year (3/01 - 8/15) |
||
| Free with Society Membership | |||||
| Electronic access to all Society Publications | |||||
| Society Online Member Directory | |||||
| Print subscriptions available to Society Members | |||||
| Photonics Technology Letters | $75 | $37.50 | $38 | $19 | |
| Journal of Quantum Electronics | $65 | $32.50 | $33 | $16.50 | |
| Journal of Selected Topics in Quantum Electronics | $80 | $40 | $40 | $20 | |
| IEEE Sensors Journal | $75 | $37.50 | $75 | $37.50 | |
| IEEE Journal of Photovoltaics | $36 | $18 | $18 | $9 | |
| IEEE/OSA Journal of Lightwave Technology | $80 | $40 | $40 | $20 | |
| IEEE/OSA Journal of Optical Communications & Networking | $70 | $35 | $35 | $17.50 | |
| IEEE/OSA Journal of Display Technology | $28 | $14 | $14 | $7 | |
| Society DVD 2012 Journal Collection | $10 | $10 | $5 | $5 | |

